Property Attributes
- MLS#IG26229600
- TypeSingle Family
- Listing Status Active
- CountySan Bernardino
- CityRunning Springs
- Area Running Springs
- NeighborhoodRimwood Ranch (RMRN)
- Zip92382
- Style
- Year Built1998
- Price$ 865,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2521
- Lot Size1 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Horse Lovers Paradise with 2 Side by Side 12’ x 12’ Sierra Snowload Castlebrook Sturdy Steel Frame Construction Horse Stalls totaling 24 Feet Long with an 8 Foot Overhang and Hay Shed that accommodates 25 Bales of Hay and 20 Bags of Shavings with Exterior Access to Hot and Cold Water Supply. This 2,500 sqft Single Level Traditional Ranch offers tremendous Pride of Ownership, and is set on a Near Level 43,560 sqft One Acre Lot with Towering Pines and Massive Granite Outcrop Boulders complete with functioning Outdoor Miniature Train and Water Feature that is reminiscent of the Western Pacific Railroad Portola Area in the High Sierra’s but located right here in the Commuter Friendly Super Private Community of Rimwood Ranch in Running Springs. Main Level Features: Completely Remodeled and Upgrades throughout from Lighting to Flooring, Barstool Style Eat-In Kitchen with Quartz Counters, Stainless Steel Kitchen Aid Appliances, Kohler Apron Sink, Cast Iron and Brass Wood Burning Garrison Stove, Opens to Large Informal Vaulted Ceiling Dining Area combo Living Room with Wood Burning Fireplace and Hardwood Flooring, Opens to Fabulous Over-sized Outdoor Entertaining Area to watch the horses, Central Hall leads to Primary En-suite Bedroom with Soaking Tub, Dual Sinks and Step In Shower, Guest Bedroom, Cozy TV Area, Den/Office doubles as Formal Entry. 2-Car Direct Entry Attached Garage also has Direct Entry into Kitchen as well as Artist Studio/Workshop highlighting Wildlife Scenes by famed and local Artist Debbie Shroth. There is also a Detached 2-Car Garage with attached Guest Bedroom and ¾ Bath. Both Garages have loads of Upper Attic Area Storage.
| Elementary School | Middle School | High School |
|---|---|---|
| Running Springs Elementary School | Mary Putnam Middle School | Rim Of The World High School |
| Price History | |
|---|---|
| 10/23/2026 | Listed $865,000 |
General Features
| Living Area | 2521 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Forced Air,Natural Gas,Wood Stove |
| Cooling | None |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Not Available,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Barbecue,Dishwasher,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Water Heater,Electric Range,Free-Standing Range,Disposal,Gas Oven,Gas Range,Gas Water Heater,High Efficiency Water Heater,Microwave,Refrigerator,Tankless Water Heater,Water To Refrigerator,Water Heater,Dryer,Washer |
| Garage Spaces | 4 |
| Patio/Porch Features | Rear Porch,Deck,Open,Patio,Wood |
| Architectural Style | Ranch,Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s),Security Lights |
| Construction Materials | Copper Plumbing |
| Year Built | 1998 |
| Electric | 220 Volts in Garage,Standard |
| View | Neighborhood,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Foothills,Hiking,Horse Trails,Mountainous,Near National Forest,Suburban |
| Accessibility | None |
| County | San Bernardino |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Standard Contingencies |
| Energy Efficient | Appliances,Water Heater |
| Subdivision Name | Rimwood Ranch (RMRN) |
| Garage Y/N | true |
| Other Structures | Second Garage,Shed(s),Workshop,Corral(s) |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Running Springs School Road turn Right on Pine Manor Lane |
| High School | Rim Of The World |
| City | Running Springs |
| Disclosures | Covenants/Restrictions Disclosure,Unincorporated |
| Entry Location | 3 |
| Senior Community Y/N | false |
| High School District | Rim of the World |
| Open Parking Spaces | 4 |
| Number Of Units Total | 2 |
| MLS Area | 288 - Running Springs |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43560 |
| Listing Terms | Cash to New Loan |
| Elementary School | Running Springs |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Middle/Junior High School | Mary Putnam |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 116 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | RUNNING SPRINGS |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Balcony,Ceiling Fan(s),Ceramic Counters,Cathedral Ceiling(s),Eat-in Kitchen,High Ceilings,Country Kitchen,Living Room Deck Attached,Open Floorplan,Stone Counters,Recessed Lighting,Storage,Tile Counters,Tandem,Main Level Primary,Primary Suite |
|---|---|
| Flooring | Laminate,Wood |
| Fireplace Features | Blower Fan,Kitchen,Living Room,Masonry,Raised Hearth,Wood Burning |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Screens,Shutters |
| Fireplace Y/N | true |
| 3/4 Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup,Inside,In Garage |
| Total Bedrooms | 3 |
| Entry Level | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Excellent Condition,Livestock,Partial |
| Parking Features | Concrete,Driveway Level,Door-Single,Driveway,Garage Faces Front,Garage,Garage Door Opener,On Site,Oversized,Garage Faces Side,Side By Side |
| Lot Features | Front Yard,Gentle Sloping,Horse Property,Lot Over 40000 Sqft,Rectangular Lot,Ranch,Rocks,Secluded,Street Level,Trees,Value In Land |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 43560 |
| Lot Size Acres | 1 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | ENERGY STAR Qualified Doors,Sliding Doors |
| Road Frontage Type | Country Road,Private Road |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | true |
| Horse Amenities | Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 3, 2026 4:02 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.