Property Attributes
- MLS#GD26202518
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityStevenson Ranch
- Area Stevenson Ranch
- NeighborhoodNorthstar (Parkside) (NORST)
- Zip91381
- Style
- Year Built2003
- Price$ 1,175,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3339
- Lot Size0.1502 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Nestled in the highly desirable community of Stevenson Ranch lies this beautifully updated Spanish-style home, ideally located within walking distance of award-winning Pico Canyon Elementary. The grand entrance welcomes you into a bright and expansive open floor plan where engineered Seashell Oak flooring flows throughout the main living areas. Designed for both everyday living and entertaining, the heart of the home seamlessly brings together the kitchen, dining and family rooms into one impressive open space. The updated kitchen features premium stainless steel appliances, quartz countertops and backsplash, statement lighting, a large waterfall island and walk-in pantry. The formal living room is enhanced by custom built-in media cabinetry, while the family room features its own custom media cabinetry, fireplace and in-ceiling surround sound. Upstairs, the exceptionally spacious primary suite offers a private retreat with ample room to unwind and views toward the surrounding hills, while a second en-suite bedroom features its own private bathroom and walk-in closet. Plantation shutters, recessed lighting and abundant natural light complement the home's clean and contemporary design. Additional features include a whole-house fan and Nest thermostats. This home combines thoughtful upgrades, an exceptional floor plan and a highly sought-after location.
| Price History | |
|---|---|
| 9/16/2026 | Listed $1,150,000 |
| 9/16/2026 | 2$1,175,000 |
General Features
| Living Area | 3339 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Whole House Fan |
| Roof | Spanish Tile |
| Appliances | 6 Burner Stove,Disposal,Microwave,Refrigerator,Range Hood |
| HOA Fee | 40 |
| Garage Spaces | 3 |
| Patio/Porch Features | Concrete,Wood |
| Architectural Style | Spanish |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Year Built | 2003 |
| View | Hills |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Call for Rules |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Northstar (Parkside) (NORST) |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 4 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Cross Streets: Stevenson Ranch Pkwy & Chase Ave |
| City | Stevenson Ranch |
| Association Name | Stevenson Ranch Community |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Number Of Units Total | 1 |
| MLS Area | STEV - Stevenson Ranch |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6543 |
| Listing Terms | Cash to New Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 10 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | VALENCIA |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Separate/Formal Dining Room,Eat-in Kitchen,Open Floorplan,Pantry,Quartz Counters,Recessed Lighting,Wired for Sound,Primary Suite,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Fencing | Wrought Iron |
|---|---|
| Parking Features | Door-Multi,Driveway,Garage |
| Lot Features | Front Yard,Landscaped |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 6543 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.1502 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 16, 2026 1:49 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.